Monday, April 30, 2007

Active Listings: 350
Under 200K: 26
201K - 300K: 93
301K - 400K: 96
401K - 500K: 49
501K - 600K: 26
601K - 700K: 13
701K - 800K: 10
801K - 999K: 27
Over $1,000,000: 10
Total Pending Sales: 51

MARKET STATISTICS: 4/23/2007-4/29/2007

New Listings: 28
Pending Sales: 2
Closed Sales: 5
1919 HARRISON AVE:2/1 - 890 sq/ft - $235,000
502 W PAR ST:2/1 - 1,003 sq/ft - $195,000
2628 COOLIDGE AVE:3/2 - 1,877 sq/ft - $315,000
1331 COUNTRY CLUB OAKS CIR:3/2 - 2,632 sq/ft - $680,000
3661 DUBSDREAD CIR:3/2 - 1,417 sq/ft - $225,000

Average Days on Market: 129

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

No comments: