Monday, May 7, 2007

Active Listings: 337
Under 200K: 23
201K - 300K: 90
301K - 400K: 96
401K - 500K: 49
501K - 600K: 22
601K - 700K: 13
701K - 800K: 10
801K - 999K: 25
Over $1,000,000: 9
Total Pending Sales: 47

Market Activity: 4/30/2007-5/06/2007
New Listings: 17
Pending Sales: 9
Closed Sales: 5
Average Days on Market: 89

Closed Sales Last Week:
ADDRESS, BED/BATH, SQ/FT, SALES PRICE

1210 SW IVANHOE BLVD: 3/2 1,728 $525,000
1319 W PRINCETON ST: 2/1 1,151 $265,000
3300 AMHERST AVE: 2/1 1,004 $212,500
14 E STEELE ST: 2/1 835 $237,000
42 E YALE ST: 2/1 952 $265,000
2509 FORMOSA AVE: 2/1 850 $220,000
1110 DELRIDGE AVE: 2/2 1,008 $235,000
1209 GUNNISON AVE: 2/1 916 $200,000
4919 ADANSON STREET: 2/2 900 $190,000
2305 EDGEWATER DR #1312: 2/2 1,209 $385,000
521 W WINTER PARK ST: 2/1 864 $245,000
711 CAREW AVE: 2/2 1,266 $225,000
30 W HARVARD ST: 3/1 1,247 $293,950
1219 W NEW HAMPSHIRE ST: 2/1 1,021 $255,000

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

No comments: