Monday, December 3, 2007

MARKET ACTIVITY: 11/19/2007 - 12/2/2007 (two week period)
New Listings: 16
Closed Sales: 5
Pending Sales: 7
Price Reductions: 31
Expired Listings: 11

CLOSED SALES: 11/19/2007 - 12/2/2007
926 CARLSON DR: 2/1 - 962 sq/ft - $175,000
3602 NEPTUNE DR: 4/2 - 2,410 sq/ft - $570,000
4328 EDGEWATER DR(condo): 1/1 - 628 sq/ft - $83,000
521 SHERIDAN BLVD: 4/3 - 2,692 sq/ft - $450,000
1000 W PAR ST(condo): 1/1 - 613 sq/ft - $110,000


PRESENTLY ON THE MARKET: 12/3/2007
Active Listings: 305
Under 200K: 26
200K - 299,999: 89
300K - 399,999: 73
400K - 499,999: 42
500K - 599,999: 20
600K - 699,999: 12
700K - 799,999: 21
800K - 899,999: 13
900K - 999,999: 3
Over $1,000,000: 6
Total Pending Sales: 16


The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

No comments: