Monday, May 28, 2007

Market Activity: 5/21/2007-5/27/2007
New Listings: 20
Pending Sales: 6
Closed Sales: 6
Average Days on Market: 102

Closed Sales Last Week:
ADDRESS - BED/BATH - SQ/FT - SOLD PRICE
917 W SMITH ST: 2/1 -885- $215,000
1230 MERCEDES PL: 4/3 -2,828- $639,000
2620 ELIZABETH AVE: 3/2 -1,328- $210,000
2535 ELIZABETH AVE: 4/2 -1,517 -$290,000
2932 HARRISON AVENUE: 3/2 -1,234- $299,000
918 ROCKMONT CT: 4/2- 1,927- $256,000

*A vacant lot at 43 Interlaken sold for 1,100,000

PRESENTLY ON THE MARKET (5/23/2007)
Active Listings: 342
Under 200K: 24
200K - 299,999: 83
300K - 399,999: 105
400K - 499,999: 54
500K - 599,999: 21
600K - 699,999: 12
700K - 799,999: 11
800K - 899,999: 18
900K - 999,999: 6
Over $1,000,000: 8
Total Pending Sales: 50

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

Wednesday, May 23, 2007

Market Activity: 5/14/2007-5/20/2007
New Listings: 16
Pending Sales: 7
Closed Sales: 4
Average Days on Market: 182

CLOSED SALES LAST WEEK:
Address, Bed/Bath, Sq/Ft, Sale Price
1629 SILVER STAR RD 2/1 860 sq/ft $163,000
917 W SMITH ST 2/1 885 sq/ft $215,000
1421 STETSON ST 3/2 1,172 sq/ft $288,000
901 HILLARY CT 2/2 1,382 sq/ft $300,000
1310 EASTIN AVE 3/2 1,786 sq/ft $420,000

PRESENTLY ON THE MARKET (5/23/2007)
Active Listings: 335
Under 200K: 23
200K - 299,999K: 83
300K - 399,999K: 99
400K - 499,999K: 52
500K - 599,999K: 22
600K - 699,999K: 12
700K - 799,999K: 10
800K - 999,999K: 24
Over $1,000,000: 8
Total Pending Sales: 49

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

Monday, May 14, 2007

Market Activity: 5/07/2007-5/13/2007
New Listings: 16
Pending Sales: 9
Closed Sales: 4
Average Days on Market: 126

CLOSED SALES LAST WEEK:
Address, Bed/Bath, Sq/Ft, Sale Price
4051 SHORECREST DRIVE 3/1 1,388 $282,500
12 E HARVARD ST 3/2 1,528 $350,000
1603 TULANE ST 3/1 996 $199,900
1214 EDWARDS LN 2/2 1,735 $460,000

PRESENTLY ON THE MARKET
Active Listings: 334
Under 200K: 24
201K - 300K: 89
301K - 400K: 95
401K - 500K: 47
501K - 600K: 22
601K - 700K: 13
701K - 800K: 9
801K - 999K: 25
Over $1,000,000: 10
Total Pending Sales: 51

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

Monday, May 7, 2007

Active Listings: 337
Under 200K: 23
201K - 300K: 90
301K - 400K: 96
401K - 500K: 49
501K - 600K: 22
601K - 700K: 13
701K - 800K: 10
801K - 999K: 25
Over $1,000,000: 9
Total Pending Sales: 47

Market Activity: 4/30/2007-5/06/2007
New Listings: 17
Pending Sales: 9
Closed Sales: 5
Average Days on Market: 89

Closed Sales Last Week:
ADDRESS, BED/BATH, SQ/FT, SALES PRICE

1210 SW IVANHOE BLVD: 3/2 1,728 $525,000
1319 W PRINCETON ST: 2/1 1,151 $265,000
3300 AMHERST AVE: 2/1 1,004 $212,500
14 E STEELE ST: 2/1 835 $237,000
42 E YALE ST: 2/1 952 $265,000
2509 FORMOSA AVE: 2/1 850 $220,000
1110 DELRIDGE AVE: 2/2 1,008 $235,000
1209 GUNNISON AVE: 2/1 916 $200,000
4919 ADANSON STREET: 2/2 900 $190,000
2305 EDGEWATER DR #1312: 2/2 1,209 $385,000
521 W WINTER PARK ST: 2/1 864 $245,000
711 CAREW AVE: 2/2 1,266 $225,000
30 W HARVARD ST: 3/1 1,247 $293,950
1219 W NEW HAMPSHIRE ST: 2/1 1,021 $255,000

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.