Monday, January 7, 2008

MARKET ACTIVITY: 12/31/2007 - 1/6/2008
New Listings: 10
Closed Sales: 5
Pending Sales: 2
Price Reductions: 17
Expired Listings: 20


CLOSED SALES: 12/31/2007 - 1/6/2008
324 BUNKER PL: 2/1 - 955 sq/ft - $265,000

40 W PAR ST: 3/2 - 1,357 sq/ft - $250,000
906 HILLARY CT # 906: 3/2 - 1,557 sq/ft - $215,000
917 NEUSE AVENUE: 2/1 - 888 sq/ft - $100,000
1013 STETSON ST: 3/2 - 1,489 sq/ft - $350,000

PRESENTLY ON THE MARKET: 1/7/2008
Active Listings: 283
Under 200K: 29
200K - 299,999: 84
300K - 399,999: 60
400K - 499,999: 38
500K - 599,999: 19
600K - 699,999: 18
700K - 799,999: 16
800K - 899,999: 14
900K - 999,999: 0
Over $1,000,000: 5
Total Pending Sales: 14


The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

No comments: