CLOSED SALES: 3/24/2008 - 3/30/2008
4109 FAIRVIEW VISTA #218: 2/2 - 1,065 sq/ft - $138,000
716 CAREW AVE: 3/2 - 1,116 sq/ft - $168,000
515 CLAYTON ST: 2/1 - 1,436 sq/ft - $240,000
827 W YALE ST: 2/1 - 1,373 sq/ft - $269,000
542 W YALE ST: 4/2 - 2,870 sq/ft - $712,500
OTHER MARKET ACTIVITY: 3/24/2008 - 3/30/2008
New Listings: 16
Pending Sales: 3
Price Reductions: 22
Expired Listings: 4
PRESENTLY ON THE MARKET: 3/31/2008
Active Listings: 323
Under 200K: 32
200K - 299,999: 97
300K - 399,999: 65
400K - 499,999: 36
500K - 599,999: 26
600K - 699,999: 17
700K - 799,999: 21
800K - 899,999: 16
900K - 999,999: 3
Over $1,000,000: 10
Total Pending Sales: 22
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
Monday, March 31, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment