CLOSED SALES: 6/23/2008 - 6/29/2008
1225 GUNNISON AVE: 4/2 - 1,671 sq/ft - $215,000
3501 N WESTMORELAND DR: 3/1 - 1,578 sq/ft - $274,900
755 ELLWOOD AVE: 2/1 - 1,153 sq/ft - $185,000
40 E ROSEVEAR ST: 4/4 - 3,680 sq/ft - $764,500
1208 W HARVARD ST: 3/1 - 1,149 sq/ft - $210,000
1614 BRYN MAWR ST: 4/2 - 1,500 sq/ft - $240,000
OTHER MARKET ACTIVITY: 6/23/2008 - 6/29/2008
New Listings: 13
Pending Sales: 7
Price Reductions: 18
Expired Listings: 2
PRESENTLY ON THE MARKET: 6/30/2008
Active Listings: 324
Under 200K: 32
200K - 299,999: 101
300K - 399,999: 66
400K - 499,999: 29
500K - 599,999: 19
600K - 699,999: 16
700K - 799,999: 29
800K - 899,999: 11
900K - 999,999: 4
Over $1,000,000: 17
Total Pending Sales: 36
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
Monday, June 30, 2008
Monday, June 23, 2008
CLOSED SALES: 6/16/2008 - 6/22/2008
1209 READING DR: 4/2 - 2,233 sq/ft - $450,000
490 W PAR ST #490: 2/2 - 970 sq/ft - $175,000
1407 CUMBIE AVE: 3/2 - 2,234 sq/ft - $261,000
2303 OBERLIN AVE: 3/2 - 1,759 sq/ft - $285,000
OTHER MARKET ACTIVITY: 6/16/2008 - 6/22/2008
New Listings: 18 (8 at the Wellesley)
Pending Sales: 6
Price Reductions: 17
Expired Listings: 5
PRESENTLY ON THE MARKET: 6/23/2008
Active Listings: 317
Under 200K: 33
200K - 299,999: 96
300K - 399,999: 65
400K - 499,999: 30
500K - 599,999: 17
600K - 699,999: 18
700K - 799,999: 26
800K - 899,999: 12
900K - 999,999: 4
Over $1,000,000: 16
Total Pending Sales: 35
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
1209 READING DR: 4/2 - 2,233 sq/ft - $450,000
490 W PAR ST #490: 2/2 - 970 sq/ft - $175,000
1407 CUMBIE AVE: 3/2 - 2,234 sq/ft - $261,000
2303 OBERLIN AVE: 3/2 - 1,759 sq/ft - $285,000
OTHER MARKET ACTIVITY: 6/16/2008 - 6/22/2008
New Listings: 18 (8 at the Wellesley)
Pending Sales: 6
Price Reductions: 17
Expired Listings: 5
PRESENTLY ON THE MARKET: 6/23/2008
Active Listings: 317
Under 200K: 33
200K - 299,999: 96
300K - 399,999: 65
400K - 499,999: 30
500K - 599,999: 17
600K - 699,999: 18
700K - 799,999: 26
800K - 899,999: 12
900K - 999,999: 4
Over $1,000,000: 16
Total Pending Sales: 35
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
Monday, June 16, 2008
CLOSED SALES: 6/9/2008 - 6/15/2008
3000 HELEN AVE: 2/2 - 1,424 sq/ft - $263,200
1702 DORMONT LN: 4/2 - 1,992 sq/ft - $450,000
421 W HAZEL ST: 3/2 - 1,750 sq/ft - $235,000
1208 N WESTMORELAND DR: 3/1 - 1,402 sq/ft - $282,500
OTHER MARKET ACTIVITY: 6/9/2008 - 6/15/2008
New Listings: 11
Pending Sales: 3
Price Reductions: 24
Expired Listings: 3
PRESENTLY ON THE MARKET: 6/16/2008
Active Listings: 317
Under 200K: 31
200K - 299,999: 104
300K - 399,999: 66
400K - 499,999: 29
500K - 599,999: 18
600K - 699,999: 15
700K - 799,999: 23
800K - 899,999: 11
900K - 999,999: 4
Over $1,000,000: 16
Total Pending Sales: 32
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
3000 HELEN AVE: 2/2 - 1,424 sq/ft - $263,200
1702 DORMONT LN: 4/2 - 1,992 sq/ft - $450,000
421 W HAZEL ST: 3/2 - 1,750 sq/ft - $235,000
1208 N WESTMORELAND DR: 3/1 - 1,402 sq/ft - $282,500
OTHER MARKET ACTIVITY: 6/9/2008 - 6/15/2008
New Listings: 11
Pending Sales: 3
Price Reductions: 24
Expired Listings: 3
PRESENTLY ON THE MARKET: 6/16/2008
Active Listings: 317
Under 200K: 31
200K - 299,999: 104
300K - 399,999: 66
400K - 499,999: 29
500K - 599,999: 18
600K - 699,999: 15
700K - 799,999: 23
800K - 899,999: 11
900K - 999,999: 4
Over $1,000,000: 16
Total Pending Sales: 32
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
Monday, June 9, 2008
CLOSED SALES: 6/2/2008 - 6/8/2008
1219 STETSON ST: 3/2 - 2,079 sq/ft - $460,000
1207 W NEW HAMPSHIRE ST: 4/2 - 1,577 sq/ft - $302,000
824 CARLSON DR: 4/2 - 1,158 sq/ft - $85,000
924 YATES STREET: 2/2 - 1,148 sq/ft - $287,500
101 NW IVANHOE BLVD (lakefront): 3/2 - 2,475 sq/ft - $697,500
4712 THORPE AVE: 4/1 - 1,326 sq/ft - $141,750
3022 HELEN AVE: 2/2 - 1,006 sq/ft - $260,000
415 HAZEL CT: 3/2 - 1,082 sq/ft - $175,000
2100 N WESTMORELAND DR: 2/1 - 1,119 sq/ft - $220,000
OTHER MARKET ACTIVITY: 6/2/2008 - 6/8/2008
New Listings: 11
Pending Sales: 6
Price Reductions: 20
Expired Listings: 3
PRESENTLY ON THE MARKET: 6/9/2008
Active Listings: 314
Under 200K: 32
200K - 299,999: 102
300K - 399,999: 63
400K - 499,999: 29
500K - 599,999: 19
600K - 699,999: 15
700K - 799,999: 22
800K - 899,999: 13
900K - 999,999: 4
Over $1,000,000: 15
Total Pending Sales: 33
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
1219 STETSON ST: 3/2 - 2,079 sq/ft - $460,000
1207 W NEW HAMPSHIRE ST: 4/2 - 1,577 sq/ft - $302,000
824 CARLSON DR: 4/2 - 1,158 sq/ft - $85,000
924 YATES STREET: 2/2 - 1,148 sq/ft - $287,500
101 NW IVANHOE BLVD (lakefront): 3/2 - 2,475 sq/ft - $697,500
4712 THORPE AVE: 4/1 - 1,326 sq/ft - $141,750
3022 HELEN AVE: 2/2 - 1,006 sq/ft - $260,000
415 HAZEL CT: 3/2 - 1,082 sq/ft - $175,000
2100 N WESTMORELAND DR: 2/1 - 1,119 sq/ft - $220,000
OTHER MARKET ACTIVITY: 6/2/2008 - 6/8/2008
New Listings: 11
Pending Sales: 6
Price Reductions: 20
Expired Listings: 3
PRESENTLY ON THE MARKET: 6/9/2008
Active Listings: 314
Under 200K: 32
200K - 299,999: 102
300K - 399,999: 63
400K - 499,999: 29
500K - 599,999: 19
600K - 699,999: 15
700K - 799,999: 22
800K - 899,999: 13
900K - 999,999: 4
Over $1,000,000: 15
Total Pending Sales: 33
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
Monday, June 2, 2008
CLOSED SALES: 5/26/2008 - 6/1/2008
1226 W YALE ST: 3/2 - 1,785 sq/ft - $229,000
916 HILLARY CT #916: 2/2 - 1,262 sq/ft - $182,500
921 STETSON ST: 3/2 - 1,212 sq/ft - $211,000
1100 W SMITH ST: 2/1 - 1,050 sq/ft - $195,000
2041 ALAMEDA AVE: 3/3 - 3,091 sq/ft - $465,000
1806 N WESTMORELAND DR: 3/2 - 1,268 sq/ft - $259,000
OTHER MARKET ACTIVITY: 5/26/2008 - 6/1/2008
New Listings: 6
Pending Sales: 6
Price Reductions: 18
Expired Listings: 8
PRESENTLY ON THE MARKET: 6/2/2008
Active Listings: 314
Under 200K: 30
200K - 299,999: 98
300K - 399,999: 69
400K - 499,999: 27
500K - 599,999: 21
600K - 699,999: 16
700K - 799,999: 21
800K - 899,999: 13
900K - 999,999: 5
Over $1,000,000: 14
Total Pending Sales: 35
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
1226 W YALE ST: 3/2 - 1,785 sq/ft - $229,000
916 HILLARY CT #916: 2/2 - 1,262 sq/ft - $182,500
921 STETSON ST: 3/2 - 1,212 sq/ft - $211,000
1100 W SMITH ST: 2/1 - 1,050 sq/ft - $195,000
2041 ALAMEDA AVE: 3/3 - 3,091 sq/ft - $465,000
1806 N WESTMORELAND DR: 3/2 - 1,268 sq/ft - $259,000
OTHER MARKET ACTIVITY: 5/26/2008 - 6/1/2008
New Listings: 6
Pending Sales: 6
Price Reductions: 18
Expired Listings: 8
PRESENTLY ON THE MARKET: 6/2/2008
Active Listings: 314
Under 200K: 30
200K - 299,999: 98
300K - 399,999: 69
400K - 499,999: 27
500K - 599,999: 21
600K - 699,999: 16
700K - 799,999: 21
800K - 899,999: 13
900K - 999,999: 5
Over $1,000,000: 14
Total Pending Sales: 35
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
Subscribe to:
Posts (Atom)