Monday, June 2, 2008

CLOSED SALES: 5/26/2008 - 6/1/2008
1226 W YALE ST: 3/2 - 1,785 sq/ft - $229,000
916 HILLARY CT #916: 2/2 - 1,262 sq/ft - $182,500
921 STETSON ST: 3/2 - 1,212 sq/ft - $211,000
1100 W SMITH ST: 2/1 - 1,050 sq/ft - $195,000
2041 ALAMEDA AVE: 3/3 - 3,091 sq/ft - $465,000
1806 N WESTMORELAND DR: 3/2 - 1,268 sq/ft - $259,000



OTHER MARKET ACTIVITY: 5/26/2008 - 6/1/2008
New Listings: 6
Pending Sales: 6
Price Reductions: 18
Expired Listings: 8


PRESENTLY ON THE MARKET: 6/2/2008
Active Listings: 314
Under 200K: 30
200K - 299,999: 98
300K - 399,999: 69
400K - 499,999: 27
500K - 599,999: 21
600K - 699,999: 16
700K - 799,999: 21
800K - 899,999: 13
900K - 999,999: 5
Over $1,000,000: 14
Total Pending Sales: 35

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

No comments: