CLOSED SALES: 10/6/2008 - 10/12/2008
4114 SHORECREST DR(lakefront): 3/2 - 1,607 - $451,050
906 SHADY LANE DR: 3/1 - 1,100 sq/ft - $132,000
808 LANGSTON CT: 2/1 - 1,050 sq/ft - $179,500
3714 WILDER LN: 3/2/1 - 2,421 sq/ft - $383,000
1333 W HARVARD ST: 3/2 - 1,555 sq/ft - $306,000
OTHER MARKET ACTIVITY: 10/6/2008 - 10/12/2008
New Listings: 7
Pending Sales: 5
Price Reductions: 23
PRESENTLY ON THE MARKET: 10/12/2008
Active Listings: 305
Under 200K: 45
200K - 299,999: 98
300K - 399,999: 52
400K - 499,999: 26
500K - 599,999: 13
600K - 699,999: 23
700K - 799,999: 18
800K - 899,999: 6
900K - 999,999: 2
Over $1,000,000: 22
Total Pending Sales: 25
The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.
Sunday, October 12, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment