Monday, March 31, 2008

CLOSED SALES: 3/24/2008 - 3/30/2008
4109 FAIRVIEW VISTA #218: 2/2 - 1,065 sq/ft - $138,000
716 CAREW AVE: 3/2 - 1,116 sq/ft - $168,000
515 CLAYTON ST: 2/1 - 1,436 sq/ft - $240,000
827 W YALE ST: 2/1 - 1,373 sq/ft - $269,000
542 W YALE ST: 4/2 - 2,870 sq/ft - $712,500

OTHER MARKET ACTIVITY: 3/24/2008 - 3/30/2008
New Listings: 16
Pending Sales: 3
Price Reductions: 22
Expired Listings: 4


PRESENTLY ON THE MARKET: 3/31/2008
Active Listings: 323
Under 200K: 32
200K - 299,999: 97
300K - 399,999: 65
400K - 499,999: 36
500K - 599,999: 26
600K - 699,999: 17
700K - 799,999: 21
800K - 899,999: 16
900K - 999,999: 3
Over $1,000,000: 10

Total Pending Sales: 22

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

Monday, March 24, 2008

CLOSED SALES: 3/17/2008 - 3/23/2008
828 W NEW HAMPSHIRE ST: 4/3 - 2,540 sq/ft - $675,000
630 VASSAR ST #2409: 2/2 - 1,694 sq/ft - $500,000
920 VASSAR ST: 3/2 - 2,006 sq/ft - $328,500
2519 HARRISON AVE: 2/1 - 1,022 sq/ft - $189,000
1017 CARLSON DR: 3/1 1,327 sq/ft - $145,000
4109 FAIRVIEW VISTAT PT #218: 2/2 - 1,065 sq/ft - $138,000


OTHER MARKET ACTIVITY: 3/17/2008 - 3/23/2008
New Listings: 10
Pending Sales: 3
Price Reductions: 18
Expired Listings: 6


PRESENTLY ON THE MARKET: 3/24/2008
Active Listings: 311
Under 200K: 28
200K - 299,999: 98
300K - 399,999: 64
400K - 499,999: 37
500K - 599,999: 22
600K - 699,999: 17
700K - 799,999: 20
800K - 899,999: 16
900K - 999,999: 1
Over $1,000,000: 9

Total Pending Sales: 24

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

Monday, March 17, 2008

CLOSED SALES: 3/10/2008 - 3/16/2008
1212 VASSAR ST: 3/2 - 1,807 sq/ft - $301,000
2046 COUNTRY SIDE CIR: 2/2 - 1,512 sq/ft - $200,000
1216 MAURY RD# 2-1A: 3/2 - 1,513 sq/ft - $192,000
1011 EASTERN WAY: 4/2 - 1,813 sq/ft - $365,000


OTHER MARKET ACTIVITY: 3/10/2008 - 3/16/2008
New Listings: 8
Pending Sales: 2
Price Reductions: 14
Expired Listings: 5

PRESENTLY ON THE MARKET: 3/17/2008
Active Listings: 307

Under 200K: 28
200K - 299,999: 96
300K - 399,999: 60
400K - 499,999: 40
500K - 599,999: 22
600K - 699,999: 16
700K - 799,999: 19
800K - 899,999: 16
900K - 999,999: 1
Over $1,000,000: 9

Total Pending Sales: 26

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

Monday, March 10, 2008

MARKET ACTIVITY: 3/3/2008 - 3/9/2008
New Listings: 10
Closed Sales: 4
Pending Sales: 4
Price Reductions: 18
Expired Listings: 1


CLOSED SALES: 3/3/2008 - 3/9/2008
1105 HUNTER AVE: 3/2 - 1,780 sq/ft - $245,000
734 ELLWOOD AVE:3/2 - 1,770 sq/ft - $299,000
217 W ORLANDO ST: 3/2 - 1,654 sq/ft - $310,000
1302 W PRINCETON ST: 4/2 - 2,159 sq/ft - $300,000


PRESENTLY ON THE MARKET: 3/10/2008
Active Listings: 308
Under 200K: 29
200K - 299,999: 96
300K - 399,999: 60
400K - 499,999: 41
500K - 599,999: 23
600K - 699,999: 14
700K - 799,999: 20
800K - 899,999: 16
900K - 999,999: 1
Over $1,000,000: 8

Total Pending Sales: 28

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.

Sunday, March 2, 2008

MARKET ACTIVITY: 2/25/2008 - 3/2/2008
New Listings: 10
Closed Sales: 4
Pending Sales: 8
Price Reductions: 27
Expired Listings: 8


CLOSED SALES: 2/25/2008 - 3/2/2008
299 W PAR ST: 3/2 - 1,520 sq/ft - $250,000
326 COLUMBO CIR: 3/2 - 1,600 sq/ft - $325,000
517 GREELY ST: 4/2 - 2,852 sq/ft - $650,000
210 EMORY PL: 3/2 - 1,620 sq/ft - $188,000


PRESENTLY ON THE MARKET: 3/2/2008
Active Listings: 307
Under 200K: 32
200K - 299,999: 97
300K - 399,999: 55
400K - 499,999: 41
500K - 599,999: 25
600K - 699,999: 15
700K - 799,999: 19
800K - 899,999: 15
900K - 999,999: 1
Over $1,000,000: 7

Total Pending Sales: 29

The above numbers come from single family homes and condos listed in the MLS in the 32804 zip code. Please contact me for more specific information on any of the above information, commercial property or vacant land.